Period | Start | End | |
---|---|---|---|
First Bell | 8:10 | ||
Away for the Day/Breakfast | 8:10 | 8:22 | |
1 | 8:26 | 9:16 | |
2 | 9:20 | 10:10 | |
Homeroom | 10:14 | 10:44 | |
3 | 10:48 | 11:38 | |
1st Lunch | Lunch | 11:38 | 12:08 |
4 | 12:12 | 1:02 | |
2nd Lunch | 4 | 11:42 | 12:32 |
Lunch | 12:32 | 1:02 | |
5 | 1:06 | 1:56 | |
6 | 2:00 | 2:55 |
Period | Start | End | |
---|---|---|---|
First Bell | 9:30 | ||
Away for the Day | 9:30 | 9:45 | |
1 | 9:49 | 10:31 | |
2 | 10:35 | 11:17 | |
3 | 11:21 | 12:03 | |
1st Lunch | Lunch | 12:03 | 12:33 |
4 | 12:37 | 1:19 | |
2nd Lunch | 4 | 12:07 | 12:49 |
Lunch | 12:49 | 1:19 | |
5 | 1:23 | 2:07 | |
6 | 2:11 | 2:55 |
In the case of inclement weather, McM will operate on a PDD Friday schedule unless otherwise noted: